Product details
stainless steel Bracelet. stainless steel case. black ceramic bezel. black dial with Silver hands and Diamonds hour markers. diamond. quartz movement. sapphire crystal. 29mmx 29mmx 8mm case. 17mm band width. 100 meters water resistant. L32574576
| Brand | Longines |
| Gender | Female |
| Model | L32574576 |
| Series | Conquest |
| Movement | Quartz |
| Water Resistant | 100 Meters |
| Speacial Features | Diamond |
| Band Material | Bracelet |
| Band Color | Silver |
| Band Width | 17 mm |
| Band Length | Men’s Standard |
| Band Type | Bracelet |
| Clasp | Deployment |
| Case Material | Stainless steel |
| Case Size | 29 mm x 29mm |
| Case Thickness | 8 mm |
| Case Shape | Round |
| Case Back Type | Screw-down |
| Display Type | Analog |
| Dial Color | Black |
| Crystal | Sapphire |
| Crown | Screw-down |
| Bezel | Black ceramic |
| Dial Hands | Silver |
| Dial Markers | Diamonds |
| Calendar | Date display appears at the 3 o’clock position |




Reviews
There are no reviews yet.