Product details
stainless steel Bracelet. stainless steel case. silver-tone stainless steel bezel. blue dial with Silver-Tone hands and Diamonds hour markers. . quartz movement. sapphire crystal. 29.5mmx 29.5mmx 9.4mm case. 15mm band width. 300 meter water resistant. L3.376.4.97.6
| Brand | Longines |
| Gender | Female |
| Model | L3.376.4.97.6 |
| Series | Conquest |
| Movement | Quartz |
| Water Resistant | 300 Meter |
| Band Material | Bracelet |
| Band Color | Silver |
| Band Width | 15 mm |
| Band Length | Men’s Standard |
| Band Type | Bracelet |
| Clasp | Deployment with Push Button |
| Case Material | Stainless Steel |
| Case Size | 29.5 mm x 29.5mm |
| Case Thickness | 9.4 mm |
| Case Shape | Round |
| Case Back Type | Screwed in |
| Display Type | Analog |
| Dial Color | Blue |
| Crystal | Sapphire |
| Crown | Screw down |
| Bezel | Silver-Tone Stainless Steel |
| Dial Hands | Silver-Tone |
| Dial Markers | Diamonds |
| Calendar | Date display at the 3 O’clock position |




Reviews
There are no reviews yet.