Product details
Bracelet. case. bezel. dial with Blue hands and Arabic Numeral hour markers. . movement. crystal. 26mmx 26mmx 0mm case. 0mm band width. water resistant. L6.130.4.73.6
| Brand | Longines |
| Gender | Female |
| Model | L6.130.4.73.6 |
| Series | Equestrian |
| Movement | Quartz |
| Water Resistant | 30 Meters |
| Band Material | Bracelet |
| Band Color | Silver |
| Band Width | mm |
| Band Length | Men’s Standard |
| Band Type | Bracelet |
| Clasp | Triple Safety Folding Clasp with Push-Piece Opening Mechanism |
| Case Material | Stainless Steel |
| Case Size | 26 mm x 26mm |
| Case Thickness | 0 mm |
| Case Shape | Round |
| Case Back Type | Screwed in |
| Display Type | Analog |
| Dial Color | Silver |
| Crystal | Sapphire |
| Crown | Pull/Push |
| Bezel | Silver-Tone Stainless Steel |
| Dial Hands | Blue |
| Dial Markers | Arabic Numeral |
| Calendar | Date display at the 3 o’clock position |




Reviews
There are no reviews yet.